OK
We use cookies to personalize content and ads, offer social media features and analyze users' behavior on this site. Learn More

Save your progress. A free account keeps your results, charts your speed over time, and earns achievements and leaderboard spots.Sign up freeLog in

The Fastest and Slowest Keys to Type

Based on 817,526,000 recorded keystrokes on SpeedTypingOnline · updated

#Key Times typedMistyped Error rateAvg. response
1 5 42,236 405 0.96% 25877 ms
2 3 47,916 379 0.79% 25572 ms
3 2 45,492 242 0.53% 22800 ms
4 6 41,344 211 0.51% 22577 ms
5 7 42,505 211 0.5% 22568 ms
6 8 41,043 214 0.52% 22019 ms
7 4 39,431 334 0.85% 21061 ms
8 9 38,013 250 0.66% 20622 ms
9 0 43,393 271 0.62% 20577 ms
10 1 34,823 193 0.55% 16464 ms
11 e 98,971,333 6,909,852 6.98% 10779 ms
12 T 67,836,158 4,917,538 7.25% 9800 ms
13 8,221 2,283 27.77% 9401 ms
14 o 60,389,736 4,658,551 7.71% 8681 ms
15 a 67,613,580 4,810,895 7.12% 7808 ms
16 n 53,939,413 3,944,262 7.31% 7051 ms
17 i 52,692,089 4,851,310 9.21% 6818 ms
18 r 45,225,316 3,650,591 8.07% 6334 ms
19 s 46,885,581 3,695,337 7.88% 6279 ms
20 h 45,600,152 3,273,305 7.18% 5749 ms
21 l 35,202,086 2,643,934 7.51% 5411 ms
22 " 581,758 154,635 26.58% 5321 ms
23 d 31,295,167 3,095,365 9.89% 4854 ms
24 - 92,495 613 0.66% 4320 ms
25 ! 241,073 54,994 22.81% 4265 ms
26 w 19,525,707 1,694,302 8.68% 4212 ms
27 ; 268,652 39,007 14.52% 4153 ms
28 c 18,855,886 1,879,421 9.97% 4078 ms
29 , 9,392,195 1,918,337 20.42% 3951 ms
30 u 23,134,028 1,918,215 8.29% 3881 ms
31 . 7,392,535 1,471,211 19.9% 3699 ms
32 ' 4,049,348 931,683 23.01% 3643 ms
33 m 21,110,493 1,783,755 8.45% 3608 ms
34 y 19,244,470 1,716,714 8.92% 3546 ms
35 f 17,800,810 1,410,360 7.92% 3513 ms
36 g 19,342,121 1,647,665 8.52% 3332 ms
37 b 12,741,272 1,157,765 9.09% 3175 ms
38 p 13,905,548 1,201,669 8.64% 3082 ms
39 ? 533,033 105,081 19.71% 2778 ms
40 j 2,646,219 290,569 10.98% 2331 ms
41 v 8,551,760 869,625 10.17% 2236 ms
42 k 8,674,177 871,079 10.04% 1719 ms
43 / 1,048 103 9.83% 1657 ms
44 q 985,216 87,295 8.86% 1606 ms
45 x 1,619,346 212,624 13.13% 1379 ms
46 z 756,699 102,296 13.52% 1360 ms
47 ) 2,512 41 1.63% 615 ms
48 ( 2,571 34 1.32% 521 ms

How do you compare?

WPM