OK
We use cookies to personalize content and ads, offer social media features and analyze users' behavior on this site. Learn More

Save your progress. A free account keeps your results, charts your speed over time, and earns achievements and leaderboard spots.Sign up freeLog in

Which Keys Do People Mistype the Most?

Based on 817,526,031 recorded keystrokes on SpeedTypingOnline · updated

#Key Times typedMistyped Error rateAvg. response
1 8,221 2,283 27.77% 9401 ms
2 " 581,758 154,635 26.58% 5321 ms
3 ' 4,049,346 931,683 23.01% 3643 ms
4 ! 241,073 54,994 22.81% 4265 ms
5 , 9,392,194 1,918,337 20.42% 3951 ms
6 . 7,392,536 1,471,211 19.9% 3699 ms
7 ? 533,033 105,081 19.71% 2778 ms
8 ; 268,653 39,007 14.52% 4153 ms
9 z 756,699 102,296 13.52% 1360 ms
10 x 1,619,346 212,624 13.13% 1379 ms
11 j 2,646,219 290,569 10.98% 2331 ms
12 v 8,551,764 869,625 10.17% 2236 ms
13 k 8,674,176 871,079 10.04% 1719 ms
14 c 18,855,889 1,879,421 9.97% 4078 ms
15 d 31,295,170 3,095,366 9.89% 4854 ms
16 / 1,048 103 9.83% 1657 ms
17 i 52,692,078 4,851,309 9.21% 6818 ms
18 b 12,741,276 1,157,766 9.09% 3175 ms
19 y 19,244,477 1,716,714 8.92% 3546 ms
20 q 985,216 87,295 8.86% 1606 ms
21 w 19,525,705 1,694,302 8.68% 4212 ms
22 p 13,905,547 1,201,669 8.64% 3082 ms
23 g 19,342,113 1,647,663 8.52% 3332 ms
24 m 21,110,496 1,783,754 8.45% 3608 ms
25 u 23,134,025 1,918,214 8.29% 3881 ms
26 r 45,225,323 3,650,591 8.07% 6334 ms
27 f 17,800,804 1,410,359 7.92% 3513 ms
28 s 46,885,580 3,695,337 7.88% 6279 ms
29 o 60,389,735 4,658,554 7.71% 8681 ms
30 l 35,202,094 2,643,935 7.51% 5411 ms
31 n 53,939,401 3,944,262 7.31% 7051 ms
32 T 67,836,166 4,917,539 7.25% 9800 ms
33 h 45,600,157 3,273,306 7.18% 5749 ms
34 a 67,613,588 4,810,895 7.12% 7808 ms
35 e 98,971,351 6,909,851 6.98% 10779 ms
36 ) 2,512 41 1.63% 615 ms
37 ( 2,571 34 1.32% 521 ms
38 5 42,236 405 0.96% 25877 ms
39 4 39,431 334 0.85% 21061 ms
40 3 47,916 379 0.79% 25572 ms
41 - 92,495 613 0.66% 4320 ms
42 9 38,013 250 0.66% 20622 ms
43 0 43,393 271 0.62% 20577 ms
44 1 34,823 193 0.55% 16464 ms
45 2 45,492 242 0.53% 22800 ms
46 8 41,043 214 0.52% 22019 ms
47 6 41,344 211 0.51% 22577 ms
48 7 42,505 211 0.5% 22568 ms

How do you compare?

WPM