10-Key Rankings
All-time numeric keypad leaderboards, in keystrokes per hour
Our Fair Play Rules apply to every board.
Log in to see all of your high scores here.
15 Seconds33 ranked
- #1
Dekov23,100 kph2026-11-11 02:21:39 - #2
imoniya21,600 kph2026-11-16 23:04:25 - #3
Wafflefly2121,600 kph2026-11-16 07:26:13 - #4
MannofWars19,800 kph2026-11-13 20:03:56 - #5
AbigailP1718,900 kph2026-11-18 18:16:06 - #6
StonedApe18,600 kph2026-11-15 04:10:42 - #7
BabyForestFox17,100 kph2026-11-11 20:40:45 - #8
mqsonblox14,100 kph2026-11-10 00:06:44 - #9
Rice6612,300 kph2026-11-20 23:22:43 - #10
jah12,000 kph2026-11-16 19:09:25 - #11
MattG11,400 kph2026-11-10 01:10:21 - #12
one10,500 kph2026-11-22 11:05:39 - #13
gello10,200 kph2026-11-19 11:20:20 - #14
Rya9,900 kph2026-11-11 01:44:51 - #15
taiwan_hater9,600 kph2026-11-07 13:11:51 - #16
Mike29,600 kph2026-11-16 00:37:02 - #17
Xelias9,300 kph2026-11-11 16:37:53 - #18
SanjayA629,300 kph2026-11-12 06:40:49 - #19
Tryvern9,000 kph2026-11-17 01:41:47 - #20
Jing MingC8,100 kph2026-11-18 17:20:51 - #21
uchihatypes7,800 kph2026-11-09 15:59:00 - #22
Charliekirktyping6,900 kph2026-11-10 20:47:54 - #23
clakattack626,900 kph2026-11-19 20:00:31 - #24
Zeptoneon6,600 kph2026-11-17 02:24:08 - #25
ANTHONYB16,600 kph2026-11-18 17:44:45 - #26
benisthebest6,000 kph2026-11-17 00:41:51 - #27
Kazibara5,700 kph2026-11-09 01:36:20 - #28
mandarin12345,700 kph2026-11-10 10:54:30 - #29
TheTypestMountain5,400 kph2026-11-18 18:22:35 - #30
LoveRajput_815,100 kph2026-11-21 12:07:15 - #31
baconator674,500 kph2026-11-10 20:46:30 - #32
saisaran4,500 kph2026-11-11 06:58:24 - #33
lucase3,000 kph2026-11-13 00:10:02