10-Key Rankings
All-time numeric keypad leaderboards, in keystrokes per hour
Our Fair Play Rules apply to every board.
Log in to see all of your high scores here.
60s Burst54 ranked
- #1
PRAKHAR1617,700 kph2026-10-07 10:55:06 - #2
alien36916,500 kph2026-11-01 16:04:52 - #3
G.yadagiri15,600 kph2026-09-18 03:37:42 - #4
fredooi14,700 kph2026-10-02 06:37:14 - #5
HELLOBISH13,800 kph2026-10-22 10:51:00 - #6
Cornet12,600 kph2026-09-19 07:02:15 - #7
Paizen12,000 kph2026-10-17 15:27:11 - #8
YeiBalam10,800 kph2026-10-29 03:43:44 - #9
Voice10,200 kph2026-09-21 03:49:13 - #10
KoenA9,600 kph2026-10-21 12:50:18 - #11
gspabillore9,600 kph2026-10-29 05:22:34 - #12
Trusted OnlineA9,000 kph2026-10-17 07:15:48 - #13
AbleHR8,400 kph2026-09-29 00:42:07 - #14
dropeee8,100 kph2026-10-27 15:00:28 - #15
princetuter7,800 kph2026-09-26 17:12:25 - #16
courtneycasey7,800 kph2026-11-02 01:11:11 - #17
jlr7,500 kph2026-09-25 22:54:11 - #18
NicoleB1147,500 kph2026-09-29 00:41:23 - #19
YanelyF7,500 kph2026-10-15 20:32:44 - #20
UtkarshG10177,500 kph2026-10-18 15:38:40 - #21
RingoK7,200 kph2026-10-09 22:23:47 - #22
Dagmar DIY's7,200 kph2026-11-01 14:24:24 - #23
ArkaAP_18966,900 kph2026-09-20 03:59:06 - #24
ABarnett6,900 kph2026-09-22 19:45:44 - #25
BenjaminH6196,900 kph2026-09-23 15:04:09 - #26
EzraT146,900 kph2026-11-03 01:39:02 - #27
OWENS2006,600 kph2026-09-14 08:23:31 - #28
n.coleman6,600 kph2026-09-23 21:24:58 - #29
Collie6,600 kph2026-10-09 13:18:21 - #30
JaelenC6,600 kph2026-10-20 17:03:08 - #31
cozyblank6,300 kph2026-09-25 18:10:09 - #32
EmmaV156,300 kph2026-10-29 16:58:57 - #33
RiverApoorva6,000 kph2026-10-26 15:20:58 - #34
BenS155,700 kph2026-10-31 21:02:21 - #35
KeerthanaN5,400 kph2026-10-13 18:30:16 - #36
balay5,400 kph2026-10-22 10:57:11 - #37
HüseyinV5,400 kph2026-10-24 09:01:26 - #38
AlexanderA94,800 kph2026-10-02 21:28:14 - #39
Valeria_isasleep;)4,800 kph2026-10-18 22:29:27 - #40
ThomasP1654,500 kph2026-09-26 00:35:33 - #41
jenny.4,500 kph2026-10-02 11:39:04 - #42
lillylol4,500 kph2026-10-12 22:45:40 - #43
ElenaR04,500 kph2026-10-18 19:58:50 - #44
mathpi3.144,500 kph2026-10-27 22:24:17 - #45
PTITPAIN3,900 kph2026-09-24 11:37:10 - #46
AnjaliM1403,900 kph2026-10-24 15:23:34 - #47
Pareshpritimit3,600 kph2026-10-10 04:38:03 - #48
ankitbangare3,600 kph2026-10-22 06:37:07 - #49
Grant_Moore3,600 kph2026-10-30 05:49:21 - #50
Rakibuli3,000 kph2026-10-07 11:43:02 - #51
PubgA02,700 kph2026-10-30 07:48:41 - #52
ASWANIK2,400 kph2026-10-15 11:26:13 - #53
Andrew.salad2,100 kph2026-09-30 19:13:05 - #54
Brix RichardB1,200 kph2026-09-10 23:56:15