OK
We use cookies to personalize content and ads, offer social media features and analyze users' behavior on this site. Learn More

Save your progress. A free account keeps your results, charts your speed over time, and earns achievements and leaderboard spots.Sign up freeLog in

Game High Scores

The current high score boards from every typing game. Pick a board, then jump straight in to take the top spot.
Our Fair Play Rules apply to every board.

Log in to see all of your high scores here.
Type the States88 players
Play BeginnerBeat PaulG5 for #1
#PlayerPer stateTimeWhen
  1. #1PaulG5Big Brain mode1.095 s8.7672026-11-01 01:53:00
  2. #2PaulG51.178 s9.4302026-11-01 01:51:46
  3. #3jack_bryant1.362 s10.8962026-10-31 00:22:05
  4. #4Typa1.435 s11.4832026-11-01 22:19:59
  5. #5test31.451 s11.6142026-10-23 19:17:54
  6. #6justcallmethatguy1.456 s11.6552026-11-02 14:46:51
  7. #7BrandonB51.555 s12.4432026-11-02 16:54:59
  8. #8HoppieA1.564 s12.5122026-10-28 19:05:59
  9. #9HoppieABig Brain mode1.578 s12.6252026-10-28 19:08:04
  10. #10ColeM1571.603 s12.8312026-10-29 00:36:38
  11. #11BRADLEYP1.616 s12.9332026-10-29 18:46:30
  12. #12KatherineM1681.644 s13.1572026-10-28 16:09:56
  13. #13typinggod1299451.672 s13.3822026-10-28 22:37:10
  14. #14eastbound1.731 s13.8522026-10-29 17:03:13
  15. #15RhodriS1.905 s15.2422026-10-28 18:33:27
  16. #16JONATHANG17Big Brain mode1.929 s15.4372026-10-30 18:05:12
  17. #17sppeddBig Brain mode1.960 s15.6842026-11-02 21:42:57
  18. #18TypaBig Brain mode1.961 s15.6882026-10-30 23:04:28
  19. #1998seer2.071 s16.5742026-11-02 13:42:30
  20. #20itsakoshi2.085 s16.6862026-10-31 04:42:26
  21. #21sppedd2.093 s16.7512026-11-02 18:49:10
  22. #22MarineFBig Brain mode2.175 s17.4042026-10-27 15:22:05
  23. #23KashtonL2.178 s17.4292026-10-30 18:34:32
  24. #24YeiBalam2.293 s18.3442026-10-29 06:13:54
  25. #25WesleeK2.330 s18.6472026-11-02 19:25:49
  26. #26ThomasF1622.373 s18.9902026-10-28 16:40:32
  27. #27SpeedTyper2232.420 s19.3642026-11-01 18:28:43
  28. #28MITO2.477 s19.8162026-10-29 15:17:35
  29. #29AvianaW2.548 s20.3912026-10-30 17:16:07
  30. #30MarineF2.588 s20.7082026-10-27 15:21:41
  31. #31KayTypingBig Brain mode2.681 s21.4542026-10-28 12:32:43
  32. #32Timmy_Typer2.795 s22.3642026-10-27 17:30:23
  33. #33kas3n2.813 s22.5092026-10-30 12:29:17
  34. #34jmorales952.839 s22.7162026-10-31 04:11:23
  35. #35StevenO82.852 s22.8162026-11-02 22:11:44
  36. #36muggins2.866 s22.9342026-10-24 22:07:39
  37. #37first.aid.kit2.888 s23.1042026-10-30 16:01:13
  38. #38BabyForestFox3.010 s24.0842026-10-30 18:29:50
  39. #39itsakoshiBig Brain mode3.103 s24.8302026-10-31 04:43:03
  40. #40daniluv83.152 s25.2182026-11-02 03:15:28
  41. #41GastonH3.159 s25.2782026-10-27 15:32:05
  42. #42KayTyping3.180 s25.4452026-10-28 12:32:12
  43. #43JONATHANG173.194 s25.5572026-10-30 00:07:31
  44. #44jessicawolf3.250 s26.0052026-10-27 18:24:42
  45. #45FrancesH3.271 s26.1682026-10-30 14:44:42
  46. #46ChapanyanK3.313 s26.5082026-10-30 18:35:12
  47. #47DEEZNEWTS123.340 s26.7242026-10-30 12:22:02
  48. #48E. Lopez3.361 s26.8902026-11-02 15:50:26
  49. #49Acerplayz_Official3.409 s27.2732026-10-29 14:50:59
  50. #50echoe3.443 s27.5482026-10-31 01:29:58
  51. #51NoahL19163.446 s27.5712026-11-02 19:10:22
  52. #52ChristopherG613.524 s28.1972026-10-30 18:33:26
  53. #53EvanA153.526 s28.2142026-10-28 12:00:47
  54. #54mathpi3.143.672 s29.3792026-10-28 13:58:02
  55. #55Olympian_Devil3.682 s29.4602026-11-02 13:36:37
  56. #56Aylaaa3.795 s30.3622026-10-28 15:54:57
  57. #57CroissantIsGod3.800 s30.4012026-11-02 09:56:07
  58. #58StevenA113.809 s30.4762026-10-30 18:32:22
  59. #59KirijanaD3.811 s30.4892026-11-02 21:23:19
  60. #60ReidB3.865 s30.9272026-10-27 13:16:40
  61. #61AbrahamR24.088 s32.7042026-10-29 15:04:26
  62. #62LilyB8124.246 s33.9712026-11-02 15:09:03
  63. #63squippy4.288 s34.3062026-10-30 14:51:08
  64. #64CroissantIsGodBig Brain mode4.325 s34.6072026-11-02 09:56:51
  65. #65GastonHBig Brain mode4.403 s35.2272026-10-27 15:32:47
  66. #66BabyForestFoxBig Brain mode4.490 s35.9212026-10-29 18:54:45
  67. #67joziah4.638 s37.1042026-10-28 16:09:56
  68. #68JonM164.647 s37.1772026-10-30 18:30:45
  69. #69JosephP964.905 s39.2452026-10-30 16:39:58
  70. #70LilyB812Big Brain mode4.970 s39.7662026-11-02 15:10:08
  71. #71WestonW45.849 s46.7932026-10-28 12:00:59
  72. #72EmmelineV6.046 s48.3732026-11-02 19:59:09
  73. #73HendrixG6.232 s49.8592026-10-29 13:50:29
  74. #74EzraT146.640 s53.1252026-11-03 02:01:10
  75. #75S101188157.614 s1:00.9162026-10-30 15:55:03
  76. #76LilyE199.162 s1:13.3002026-10-29 01:16:54
  77. #77blablabla6767679.756 s1:18.0542026-10-27 16:34:11
  78. #78AddisonE9.833 s1:18.6682026-10-30 16:17:55
  79. #79Kazibara11.561 s1:32.4942026-10-29 04:55:35
  80. #80BamB1112.267 s1:38.1422026-11-03 02:09:16
  81. #81ParkerS1813.543 s1:48.3502026-10-30 13:33:38
  82. #82TannerD714.181 s1:53.4552026-10-29 15:54:21
  83. #83Ben041615.933 s2:07.4652026-10-29 18:32:52
  84. #84BlakeW1416.453 s2:11.6242026-10-29 18:49:05
  85. #85ParkerS18Big Brain mode21.196 s2:49.5732026-10-29 17:35:16
  86. #86GeoloM24.170 s3:13.3632026-11-02 12:45:24
  87. #87zev.28.908 s3:51.2642026-10-28 11:59:03
  88. #88EliW731.581 s4:12.6552026-11-02 20:37:12

Game boards show recent scores, just like the game page. Older scores roll off.