OK
We use cookies to personalize content and ads, offer social media features and analyze users' behavior on this site. Learn More

Game High Scores

The current high score boards from every typing game. Pick a board, then jump straight in to take the top spot.

Log in to see all of your high scores here.
π Type Pi23 players
Play Short (25)Beat Erik UzomaG for #1
#PlayerPer digitTimeWhen
  1. #1Erik UzomaGBig Brain mode78.9 ms2.131 s2026-09-16 20:21:51
  2. #2under2secBig Brain mode83.4 ms2.251 s2026-09-17 04:52:15
  3. #3ColeJ9Big Brain mode91.1 ms2.461 s2026-09-18 03:07:42
  4. #4loltyper99.0 ms2.672 s2026-09-18 00:17:29
  5. #5Ark15Big Brain mode107.8 ms2.910 s2026-09-16 02:04:05
  6. #6AlbieSBig Brain mode119.0 ms3.212 s2026-09-18 02:58:41
  7. #7jgodgear5121.4 ms3.277 s2026-09-16 04:10:39
  8. #8pinkplatiumparrot144.5 ms3.901 s2026-09-16 16:04:50
  9. #9JensenM0150.1 ms4.052 s2026-09-16 02:28:01
  10. #10PatrevBig Brain mode164.4 ms4.440 s2026-09-16 15:07:14
  11. #11Quinnisdaman185.6 ms5.010 s2026-09-18 02:45:28
  12. #12PhumeleleM194.5 ms5.251 s2026-09-16 12:17:19
  13. #13FalafelABig Brain mode198.9 ms5.371 s2026-09-18 21:27:50
  14. #14Pm201.1 ms5.430 s2026-09-17 06:56:55
  15. #15BridgetTheSpeedTyperBig Brain mode206.7 ms5.581 s2026-09-18 10:54:03
  16. #16BridgetTheSpeedTyper218.9 ms5.911 s2026-09-18 10:50:02
  17. #17EzraT14237.8 ms6.420 s2026-09-18 04:47:56
  18. #18MitchellR18461.1 ms12.451 s2026-09-18 23:37:02
  19. #19harsh78536.7 ms14.492 s2026-09-17 03:07:04
  20. #20PhumeleleMBig Brain mode572.3 ms15.452 s2026-09-16 11:40:19
  21. #21BrooklynnF5793.3 ms21.420 s2026-09-17 13:18:48
  22. #22JensenM0Big Brain mode835.9 ms22.568 s2026-09-18 02:57:16
  23. #23TysonDa67master2237.8 ms60.421 s2026-09-16 02:28:21

Game boards show recent scores, just like the game page. Older scores roll off.