OK
We use cookies to personalize content and ads, offer social media features and analyze users' behavior on this site. Learn More

Save your progress. A free account keeps your results, charts your speed over time, and earns achievements and leaderboard spots.Sign up freeLog in

Game High Scores

The current high score boards from every typing game. Pick a board, then jump straight in to take the top spot.
Our Fair Play Rules apply to every board.

Log in to see all of your high scores here.
π Type Pi15 players
Play Short (25)Beat 佑愷 for #1
#PlayerPer digitTimeWhen
  1. #1佑愷Big Brain mode71.1 ms1.921 s2026-11-02 13:19:26
  2. #2wk114.4 ms3.090 s2026-10-31 19:19:45
  3. #3wkBig Brain mode122.2 ms3.300 s2026-10-31 19:23:36
  4. #4S.P.ZBig Brain mode154.6 ms4.174 s2026-10-31 10:53:53
  5. #5Abdul-HaleemA163.4 ms4.411 s2026-11-02 14:38:06
  6. #6EzraT14Big Brain mode177.8 ms4.801 s2026-11-02 03:57:31
  7. #7ColinP0313.4 ms8.461 s2026-11-02 20:46:17
  8. #8ColinP0Big Brain mode330.0 ms8.911 s2026-11-02 20:50:14
  9. #9JoshuaC511616.7 ms16.652 s2026-11-01 20:51:42
  10. #10EmmaB85635.6 ms17.162 s2026-11-01 23:46:33
  11. #11hannes704.6 ms19.023 s2026-11-02 03:55:56
  12. #12Nico.J_the_best723.4 ms19.531 s2026-11-02 14:16:38
  13. #13BinitG755.6 ms20.401 s2026-11-03 01:13:30
  14. #14CasperV18Big Brain mode772.3 ms20.852 s2026-11-02 08:43:15
  15. #15IsaiahS183781.1 ms21.091 s2026-11-02 20:45:03

Game boards show recent scores, just like the game page. Older scores roll off.