OK
We use cookies to personalize content and ads, offer social media features and analyze users' behavior on this site. Learn More

Save your progress. A free account keeps your results, charts your speed over time, and earns achievements and leaderboard spots.Sign up freeLog in

Game High Scores

The current high score boards from every typing game. Pick a board, then jump straight in to take the top spot.
Our Fair Play Rules apply to every board.

Log in to see all of your high scores here.
Type the Flags60 players
Play EasyBeat MITO for #1
#PlayerPer flagTimeWhen
  1. #1MITOBig Brain mode1.415 s22.6512026-10-31 15:26:41
  2. #2atomatomatomatoBig Brain mode1.438 s23.0122026-10-27 12:14:52
  3. #3atomatomatomato1.468 s23.4912026-10-27 12:11:45
  4. #4VihaanRocks1.528 s24.4572026-10-27 15:43:37
  5. #5SK48121.603 s25.6512026-10-30 01:37:44
  6. #6first.aid.kit1.717 s27.4812026-10-30 16:09:59
  7. #7eastbound1.725 s27.6022026-10-28 20:30:31
  8. #8BrandonB51.745 s27.9302026-11-02 17:00:40
  9. #9Marcus18201.761 s28.1812026-10-28 12:48:36
  10. #10BenAnderson1.807 s28.9202026-10-30 11:21:52
  11. #11YeiBalamBig Brain mode1.828 s29.2502026-10-28 19:11:47
  12. #12AlbieS1.864 s29.8292026-10-29 06:37:30
  13. #13BenAndersonBig Brain mode1.908 s30.5402026-10-30 11:24:11
  14. #14HàT2Big Brain mode1.925 s30.8002026-10-30 05:12:45
  15. #15NICKBig Brain mode1.950 s31.2032026-10-27 15:27:02
  16. #16ThomasF1621.957 s31.3212026-10-28 16:43:11
  17. #17AlbrightA1.959 s31.3512026-11-03 01:52:48
  18. #18mjssBig Brain mode2.010 s32.1602026-10-29 08:00:12
  19. #19YeiBalam2.023 s32.3712026-10-28 18:58:48
  20. #20NICK2.034 s32.5502026-10-27 15:26:16
  21. #21kas3n2.034 s32.5512026-10-29 16:44:06
  22. #22Robbie82.080 s33.2842026-10-30 09:06:11
  23. #23DEEZNEWTS122.116 s33.8702026-10-27 12:14:53
  24. #24PHONKHUB2.242 s35.8812026-10-28 14:03:42
  25. #25CharlesB9162.341 s37.4622026-10-28 00:51:59
  26. #26OPCOPC2.434 s38.9592026-10-29 22:30:31
  27. #27ColeJ92.473 s39.5752026-10-29 23:40:42
  28. #28fknnBig Brain mode2.498 s39.9752026-10-28 08:51:23
  29. #29hannes2.529 s40.4712026-11-02 03:49:14
  30. #30DEEZNEWTS12Big Brain mode2.553 s40.8602026-10-27 12:17:21
  31. #31romeo2.567 s41.0722026-10-29 04:02:11
  32. #32qwerty2Big Brain mode2.578 s41.2512026-10-28 14:34:53
  33. #33squippy2.703 s43.2612026-10-30 14:41:40
  34. #34Quinnisdaman2.705 s43.2932026-10-29 01:57:24
  35. #35wlvonej2.748 s43.9802026-10-29 12:37:10
  36. #36ColeJ9Big Brain mode2.764 s44.2242026-10-28 02:10:12
  37. #37HunterD8142.825 s45.2102026-11-01 22:22:14
  38. #38EvanA153.110 s49.7702026-10-30 15:26:57
  39. #39George502013.163 s50.6112026-11-01 23:54:10
  40. #40SaskiaE3.193 s51.0912026-10-29 15:45:16
  41. #41Shadow_King3.203 s51.2622026-10-29 22:15:15
  42. #42EagerPony793.337 s53.4012026-11-01 19:24:22
  43. #43fknn3.418 s54.6962026-10-28 08:47:54
  44. #44BabyForestFox3.463 s55.4192026-10-29 18:34:41
  45. #45MUHAMMAD HARITHM3.513 s56.2212026-10-29 23:06:34
  46. #46HoppieA3.993 s1:03.9002026-10-29 13:58:06
  47. #47RileyMM4.015 s1:04.2502026-10-28 03:52:47
  48. #48L.Liska4.018 s1:04.2912026-10-27 15:53:07
  49. #49jamesJ4.111 s1:05.7802026-10-30 09:20:57
  50. #50JoshuaC5114.783 s1:16.5292026-11-01 17:17:54
  51. #51COOLBOY6.300 s1:40.8032026-10-27 22:48:59
  52. #52NayankaT6.728 s1:47.6622026-10-31 05:44:42
  53. #53OliverM1857.473 s1:59.5812026-10-28 04:44:05
  54. #54AvianaW7.762 s2:04.2032026-10-30 14:20:08
  55. #55BenS158.621 s2:17.9422026-10-31 20:48:24
  56. #56HoppieABig Brain mode11.673 s3:06.7802026-10-28 23:55:55
  57. #57AbdulR81413.229 s3:31.6702026-10-29 20:39:09
  58. #58KshitijK1513.886 s3:42.1852026-11-02 14:57:17
  59. #59JohnsonD720.426 s5:26.8312026-10-27 13:17:20
  60. #60NayankaTBig Brain mode21.730 s5:47.6832026-10-31 05:41:44

Game boards show recent scores, just like the game page. Older scores roll off.