OK
We use cookies to personalize content and ads, offer social media features and analyze users' behavior on this site. Learn More

Save your progress. A free account keeps your results, charts your speed over time, and earns achievements and leaderboard spots.Sign up freeLog in

Game High Scores

The current high score boards from every typing game. Pick a board, then jump straight in to take the top spot.
Our Fair Play Rules apply to every board.

Log in to see all of your high scores here.
Type the Countries104 players
Play BeginnerBeat KoenA for #1
#PlayerPer countryTimeWhen
  1. #1KoenA0.943 s9.4312026-10-28 16:17:28
  2. #2notkx0.979 s9.7942026-10-30 21:03:02
  3. #3arthurdaking1.289 s12.8952026-11-03 00:34:19
  4. #4NicNacNicNacBig Brain mode1.400 s14.0032026-11-02 13:38:17
  5. #5JustinThyme1.477 s14.7702026-11-03 00:01:16
  6. #6nickdiaz1.482 s14.8212026-10-27 16:06:50
  7. #7Mymy1.483 s14.8322026-10-28 19:04:55
  8. #8NicNacNicNac1.490 s14.9072026-11-02 02:30:28
  9. #9PJJ1.536 s15.3602026-11-02 10:44:31
  10. #10atomatomatomato1.632 s16.3212026-10-27 08:34:57
  11. #11atomatomatomatoBig Brain mode1.633 s16.3342026-10-27 08:32:37
  12. #12Nguyễn Vương QuốcT1.676 s16.7682026-10-28 09:27:57
  13. #13test31.694 s16.9412026-10-22 21:36:30
  14. #14PHONKHUB1.694 s16.9412026-10-29 13:59:17
  15. #15EvanA20191.724 s17.2462026-11-02 15:17:56
  16. #16RhodriS1.847 s18.4762026-10-28 18:32:46
  17. #17RhodriSBig Brain mode1.862 s18.6282026-10-28 15:55:10
  18. #18dropeee1.867 s18.6762026-10-27 14:45:00
  19. #19sppedd1.926 s19.2622026-11-02 21:45:40
  20. #20Kazibara1.963 s19.6332026-10-30 00:59:53
  21. #21jack_bryant2.013 s20.1372026-10-30 23:48:19
  22. #22Beats112.013 s20.1382026-10-28 00:13:21
  23. #23AlmaP102.105 s21.0512026-10-31 06:05:53
  24. #24Adam KraszewskiC2.121 s21.2132026-10-31 22:01:59
  25. #25Typa2.154 s21.5492026-10-28 11:46:32
  26. #26AveryS52.244 s22.4402026-11-02 16:32:16
  27. #27BenAndersonBig Brain mode2.247 s22.4702026-10-30 11:19:06
  28. #28squippy2.251 s22.5172026-10-29 14:29:55
  29. #29joziah2.276 s22.7692026-10-28 16:01:00
  30. #30LewisJenkins2.320 s23.2072026-10-30 11:26:34
  31. #31BenAnderson2.330 s23.3062026-10-30 11:17:30
  32. #32AlbrightA2.360 s23.6052026-10-29 14:15:49
  33. #3398seer2.396 s23.9682026-11-02 13:48:00
  34. #34benisthebest2.397 s23.9722026-11-02 23:18:36
  35. #35TypaBig Brain mode2.431 s24.3142026-10-30 23:09:23
  36. #36pistolk2.435 s24.3512026-10-31 03:14:47
  37. #37NikolaG2.452 s24.5232026-11-02 09:57:42
  38. #38primary_y2.461 s24.6132026-10-31 09:12:33
  39. #39VihaanRocks2.471 s24.7122026-10-29 15:53:06
  40. #40NoahL19162.582 s25.8222026-11-02 19:21:17
  41. #41HunterD8142.606 s26.0692026-11-02 21:07:02
  42. #42JonesW2.620 s26.2032026-10-29 14:09:36
  43. #43DEEZNEWTS122.625 s26.2522026-10-28 15:28:47
  44. #44JaxonJo2.632 s26.3232026-10-27 15:48:10
  45. #45MahirS2.645 s26.4592026-10-28 05:23:40
  46. #46NicholasG412.664 s26.6402026-10-28 16:03:50
  47. #47blablabla6767672.712 s27.1292026-10-27 16:36:40
  48. #48skew2.734 s27.3432026-10-31 18:27:02
  49. #49AidanM8112.749 s27.4972026-10-29 21:22:25
  50. #50Ahnaf_bloxYT2.792 s27.9282026-11-02 04:55:22
  51. #51Olympian_Devil2.814 s28.1492026-11-02 13:20:57
  52. #52muhammaddiyor2.848 s28.4802026-10-29 14:59:11
  53. #53sai6152432.870 s28.7032026-11-02 11:46:05
  54. #54muggins2.894 s28.9482026-10-23 22:15:26
  55. #55YeiBalam2.914 s29.1432026-10-29 07:41:19
  56. #56RafaelC21132.940 s29.4002026-10-30 17:53:17
  57. #57EagerPony792.969 s29.6992026-10-31 16:16:52
  58. #58AngusV83.027 s30.2772026-11-02 16:38:49
  59. #59GastonH3.053 s30.5302026-10-27 19:33:47
  60. #60debjitS3.077 s30.7712026-10-29 07:44:19
  61. #61EmmaV153.116 s31.1682026-10-29 17:10:02
  62. #62beaus253.246 s32.4642026-10-28 01:40:41
  63. #63MUHAMMAD HARITHM3.253 s32.5382026-10-29 14:52:42
  64. #64ArdanM3.275 s32.7552026-10-28 22:51:46
  65. #65JoshuaC5113.291 s32.9132026-11-01 17:12:44
  66. #66EvanJ103.314 s33.1412026-11-03 03:36:20
  67. #67Ben04163.351 s33.5132026-10-29 18:37:03
  68. #68fknn3.591 s35.9152026-10-28 09:03:52
  69. #69ThanavK3.629 s36.2992026-11-01 22:08:30
  70. #70jmorales953.729 s37.2902026-10-31 04:34:31
  71. #71LewisJenkinsBig Brain mode3.742 s37.4232026-10-30 11:27:28
  72. #72KashtonL3.786 s37.8652026-11-02 14:18:42
  73. #73KayTyping3.848 s38.4812026-10-29 17:29:49
  74. #74kapilank3.888 s38.8812026-11-01 14:05:29
  75. #75TaytenV4.085 s40.8592026-10-29 12:55:34
  76. #76kas3n4.097 s40.9722026-10-29 16:23:10
  77. #77NayankaT4.188 s41.8812026-10-31 05:22:26
  78. #78CharlieM8114.251 s42.5182026-10-28 18:44:30
  79. #79LilyE194.258 s42.5832026-10-29 01:11:22
  80. #80FrancesH4.310 s43.1002026-10-30 14:43:10
  81. #81mathpi3.144.358 s43.5832026-10-27 14:28:24
  82. #82AxelR144.364 s43.6402026-11-03 03:27:00
  83. #83SamuelK20154.419 s44.1972026-11-03 00:36:23
  84. #84LilyB8124.419 s44.1982026-11-02 15:16:36
  85. #85HaloH4.547 s45.4782026-10-28 22:38:01
  86. #86WilliamR184.582 s45.8232026-10-27 11:18:50
  87. #87JosephP964.889 s48.8902026-10-30 16:37:43
  88. #88oceandabest5.016 s50.1682026-11-03 03:58:04
  89. #89sebas1115.144 s51.4472026-10-28 14:43:51
  90. #90KshitijK155.322 s53.2272026-11-02 14:25:19
  91. #91KirijanaD5.614 s56.1462026-11-02 19:53:48
  92. #92AISYAH NURAQILAHS5.693 s56.9332026-10-29 08:34:21
  93. #93StudentI66.105 s1:01.0512026-10-31 04:28:29
  94. #94GeoloM6.156 s1:01.5632026-11-02 12:46:49
  95. #95TysonDa67master6.571 s1:05.7102026-10-28 00:51:05
  96. #96berkleyMN7.034 s1:10.3482026-10-28 14:45:57
  97. #97TannerD77.327 s1:13.2722026-10-29 15:55:49
  98. #98romeo7.808 s1:18.0872026-10-29 03:29:59
  99. #99BabyForestFox9.390 s1:33.9072026-10-27 18:29:17
  100. #100GriffinD29.904 s1:39.0402026-10-29 15:49:41

Game boards show recent scores, just like the game page. Older scores roll off.