OK
We use cookies to personalize content and ads, offer social media features and analyze users' behavior on this site. Learn More

Save your progress. A free account keeps your results, charts your speed over time, and earns achievements and leaderboard spots.Sign up freeLog in

Game High Scores

The current high score boards from every typing game. Pick a board, then jump straight in to take the top spot.
Our Fair Play Rules apply to every board.

Log in to see all of your high scores here.
Type the Capitals33 players
Play BeginnerBeat MannofWars for #1
#PlayerPer capitalTimeWhen
  1. #1MannofWars1.368 s13.6852026-10-28 18:56:51
  2. #2jack_bryant1.544 s15.4422026-11-01 17:33:09
  3. #3YeiBalamBig Brain mode1.798 s17.9852026-10-30 21:02:08
  4. #4ZHAOG1.814 s18.1452026-11-01 18:23:09
  5. #5EvanA20191.934 s19.3432026-11-02 15:12:18
  6. #6SpeedTyper2232.032 s20.3272026-10-28 19:30:46
  7. #7YeiBalam2.082 s20.8242026-10-30 20:55:35
  8. #8test32.181 s21.8162026-10-22 22:00:06
  9. #9HàT22.208 s22.0852026-10-30 05:15:43
  10. #10Typa2.310 s23.1022026-10-28 12:23:48
  11. #11notkx2.416 s24.1692026-10-27 17:11:45
  12. #12Kazibara2.584 s25.8452026-11-03 01:15:52
  13. #13PHONKHUB2.586 s25.8632026-10-29 23:37:25
  14. #14GriffinD22.916 s29.1672026-10-30 16:21:41
  15. #15nerdshit2.987 s29.8782026-10-28 12:09:09
  16. #16EzraT143.123 s31.2322026-11-03 02:11:26
  17. #17HiteshR33.152 s31.5232026-10-27 13:21:35
  18. #18DEEZNEWTS123.284 s32.8472026-10-30 12:32:03
  19. #19berkleyMN3.420 s34.2042026-10-28 14:48:41
  20. #20GastonH3.420 s34.2042026-10-30 15:50:51
  21. #21MasonR2063.600 s36.0082026-11-02 20:16:37
  22. #22ArianaW184.043 s40.4332026-11-03 03:42:57
  23. #23GeoloM6.185 s1:01.8592026-11-02 12:48:55
  24. #24WilliamR186.348 s1:03.4872026-10-27 11:16:40
  25. #25AxelR1410.706 s1:47.0682026-11-03 03:33:19
  26. #2698seer10.887 s1:48.8792026-11-02 19:22:19
  27. #27BenjaminM171710.889 s1:48.8932026-11-02 09:40:36
  28. #28unknown227610.949 s1:49.4992026-10-28 12:27:49
  29. #29kas3n14.685 s2:26.8522026-10-30 12:38:50
  30. #30atomatomatomato19.712 s3:17.1252026-10-27 08:48:34
  31. #31vikassainijayal26.845 s4:28.4542026-10-29 10:24:53
  32. #32BabyForestFox27.096 s4:30.9682026-10-27 18:35:46
  33. #33HendrixG32.596 s5:25.9612026-10-30 15:30:58

Game boards show recent scores, just like the game page. Older scores roll off.